Research
You will be required to conduct a rigorous master's thesis research project. To accomplish this, you will work closely with a professor or mentor. You will collect references, conduct research, write the manuscript and present your findings to the human genetics clinicians and UC faculty. You'll be encouraged to delve deep into your topic and to publish your results.
Students have had their theses published in the Journal of Allied Health, Journal of Adolescent Health, the Journal of Genetic Counseling, and the Journal of Cancer Education, to name a few.
UC provides the perfect environment for faculty and students to create innovative scholarship and groundbreaking research, because it is in the top 2% of the nation's universities for funding and number one in Ohio for research on a per-student basis.
Student Research Topics and Awards
|
|
||
| Rachael Bradshaw | (2002-2004) | "An Assessment of Genetic Counselors' Cultural Knowledge and Comfort Working with Latino Clients" $2,000 Community Outreach and Education Core of the Center for Environmental Genetics |
| Carrie Gill | (2002-2004) | "Effects on Women from Direct-to-Consumer Advertising of Genetic Tests" $800 Cancer Special Interest Group, National Society of Genetic Counselors |
| Natalie Jansen | (2002-2004) | "Survey of Carriers of Fabry Disease" $1,000 Dr. Rob Hopkin resources |
| Linda Lardinois | (2002-2004) | "Survey of Genetic Counselors Confidence with Religious Issues" $300 Bioethics Network of Ohio |
| Jill Siegfried | (2002-2004) | "Special Educators Utilization of Genetic Education Resources" $1,000 private donor |
| Liz Barry | (2001-2003) | "Practice Issues Survey of Genetic Counselors and Oncology Nurses." $1,000.00 from the Cancer Special Interest Group, National Society of Genetic Counselors |
| Heather Clark | (2001-2003) | "Research Values and Practices of Genetic Counselors." $3,629.00 from University Research Council Faculty grant, University of Cincinnati |
| Bobbi Guenthner | (2001-2003) | "Evaluation of Family Communication about Positive BRCA1 and BRCA2 Genetic Test Results." $300.00 from Bioethics Network of Ohio |
|
Research Titles (2004 Graduates)
|
||
| Angela Bedard | Research Activities and Goals of Genetic Counselors in Training | |
| Rachael Bradshaw | An Assessment of Genetic Counselors' Cultural Knowledge and Comfort Working with Latinos | |
| Carrie Gill | Effects on Women from direct to consumer advertising of genetic tests | |
| Linda Lardinois | Developing a Model for Spiritual Assessment in Genetic Counseling | |
| Trisha Multhaupt | Attitudes toward and experience with adolescent genetic testing for carrier status | |
| Sara Rankin | Perspectives of Parents of Children Born with Cleft Lip/Palate | |
| Jill Siegfried | Special Educators' Utilization of Genetic Educational Resources | |
|
Research Titles (2003 Graduates)
|
||
| Liz Barry | A Survey of Cancer Genetic Counseling Practice Standards | |
| Heather Clark | Research Values and Practices of Genetic Counselors | |
| Debi Cragun | Integrating Genetics into the Nutritional Sciences Curriculum | |
| Bobbi Guenthner-McGivern | An Evaluation of Family Communication About Positive BRCA1 and BRCA2 Genetic Test Results | |
| Erin McCain | Assessing the Genetics Knowledge and Referral Practices of Pediatric Cardiologists in Indiana, Ohio, and Kentucky | |
| Kirsty McWalter | Gaucher Disease and Enzyme Replacement Therapy: Have Patients' Expectations Been Met? | |
| Christy Stanley | Folic Acid Education: Focus on Singular vs. Multiple Health Benefits | |
| Carrie Strange | Characterization of the Practice and Attitudes of Genetic Counselors with Doctoral Degrees | |